2012 Final Rankings
Teams Shown in Order of Rank
Team Quick Links: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 50 39 40 41 42 43 44 45 46 47 48 49 51 52 53
Team 12
Captain: Deb

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 43 | 143.80 | 26.70 | Fat | 38.39 | 28.22 | 105.41 | -10.48 | 0.00 | 28.22 | 1 | 0 | 0 | 3 | 0 | 32.22 |
| 44 | 183.60 | 32.60 | Obese | 59.85 | 32.70 | 123.75 | -12.80 | 0.00 | 32.70 | 0 | 0 | 0 | 4 | 0 | 36.70 |
| Totals | - | - | - | - | - | - | - | 0.00 | 60.92 | 1 | 0 | 0 | 7 | 0 | 68.92 |
| Averages | - | - | - | - | - | - | - | 0.00 | 30.46 | 0.50 | 0.00 | 0.00 | 3.50 | 0.00 | 34.46 |
Team 38
Captain: Holly

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 144 | 221.30 | 39.40 | Obese | 87.19 | 18.00 | 134.11 | -8.20 | 0.00 | 18.00 | 0 | 0 | 0 | 2 | 0 | 20.00 |
| 145 | 237.30 | 40.70 | Obese | 96.58 | 37.59 | 140.72 | -17.41 | 0.00 | 37.59 | 0 | 0 | 0 | 4 | 0 | 41.59 |
| Totals | - | - | - | - | - | - | - | 0.00 | 55.58 | 0 | 0 | 0 | 6 | 0 | 61.58 |
| Averages | - | - | - | - | - | - | - | 0.00 | 27.79 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 30.79 |
Team 27
Captain: Jodi

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 99 | 205.70 | 38.40 | Obese | 78.99 | 30.95 | 126.71 | -14.35 | 0.00 | 30.95 | 0 | 0 | 0 | 3 | 0 | 33.95 |
| 100 | 109.50 | 14.40 | X-Lean | 15.77 | 6.63 | 93.73 | -2.37 | 0.00 | 6.63 | 1 | 6 | 6 | 1 | 0 | 20.13 |
| 101 | 111.70 | 18.80 | Lean | 21.00 | 16.47 | 90.70 | -6.13 | 0.00 | 16.47 | 2 | 3 | 0 | 2 | 0 | 23.47 |
| 102 | 149.20 | 25.20 | Fat | 37.60 | 21.64 | 111.60 | -9.76 | 0.00 | 21.64 | 1 | 0 | 0 | 2 | 0 | 24.64 |
| Totals | - | - | - | - | - | - | - | 0.00 | 75.69 | 4 | 9 | 6 | 8 | 0 | 102.19 |
| Averages | - | - | - | - | - | - | - | 0.00 | 18.92 | 1.00 | 2.13 | 1.50 | 2.00 | 0.00 | 25.55 |
Team 25
Captain: Fernando

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 91 | 102.50 | 9.80 | X-Lean | 10.05 | 7.35 | 92.46 | -0.95 | 0.00 | 7.35 | 0 | 0 | 17 | 4 | 0 | 28.35 |
| 92 | 166.40 | 15.10 | Lean | 25.13 | 17.14 | 141.27 | -5.16 | 0.00 | 17.14 | 2 | 0 | 0 | 2 | 0 | 21.14 |
| 93 | 125.90 | 13.50 | X-Lean | 17.00 | 16.58 | 108.90 | -1.62 | 0.00 | 16.58 | 2 | 4 | 1 | 2 | 0 | 25.58 |
| Totals | - | - | - | - | - | - | - | 0.00 | 41.07 | 4 | 4 | 18 | 8 | 0 | 75.07 |
| Averages | - | - | - | - | - | - | - | 0.00 | 13.69 | 1.33 | 1.33 | 6.00 | 2.67 | 0.00 | 25.02 |
Team 50
Captain: Roberta

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 146 | 230.10 | 38.10 | Obese | 87.67 | 28.13 | 142.43 | -14.88 | 0.00 | 28.13 | 0 | 0 | 0 | 3 | 0 | 31.13 |
| 147 | 230.20 | 38.40 | Obese | 88.40 | 16.84 | 141.80 | -7.76 | 0.00 | 16.84 | 0 | 0 | 0 | 2 | 0 | 18.84 |
| Totals | - | - | - | - | - | - | - | 0.00 | 44.96 | 0 | 0 | 0 | 5 | 0 | 49.96 |
| Averages | - | - | - | - | - | - | - | 0.00 | 22.48 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 24.98 |
Team 35
Captain: Mary Burchard

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 132 | 118.70 | 12.30 | X-Lean | 14.60 | 6.46 | 104.10 | 1.26 | 1.26 | 6.46 | 1 | 2 | 13 | 3 | 0 | 26.72 |
| 134 | 117.20 | 11.30 | X-Lean | 13.24 | 7.28 | 103.96 | -1.42 | 0.00 | 7.28 | 1 | 1 | 15 | 3 | 0 | 27.28 |
| 135 | 117.00 | 14.30 | X-Lean | 16.73 | 4.74 | 100.27 | -1.66 | 0.00 | 4.74 | 1 | 5 | 7 | 1 | 0 | 18.24 |
| Totals | - | - | - | - | - | - | - | 1.26 | 18.48 | 3 | 8 | 35 | 7 | 0 | 72.24 |
| Averages | - | - | - | - | - | - | - | 0.42 | 6.16 | 1.00 | 2.50 | 11.67 | 2.33 | 0.00 | 24.08 |
Team 26
Captain: Joe

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 95 | 149.90 | 9.70 | X-Lean | 14.54 | 11.12 | 135.36 | 0.62 | 0.62 | 11.12 | 2 | 5 | 5 | 2 | 0 | 25.75 |
| 96 | 175.40 | 13.40 | Lean | 23.50 | 1.95 | 151.90 | -0.65 | 0.00 | 1.95 | 0 | 5 | 0 | 0 | 0 | 6.45 |
| 97 | 165.60 | 12.30 | Lean | 20.37 | 20.76 | 145.23 | -7.64 | 0.00 | 20.76 | 2 | 4 | 0 | 2 | 0 | 28.26 |
| 98 | 179.00 | 17.60 | Average | 31.50 | 25.55 | 147.50 | -11.56 | 0.00 | 25.55 | 2 | 0 | 0 | 3 | 0 | 30.55 |
| Totals | - | - | - | - | - | - | - | 0.62 | 59.38 | 6 | 13 | 5 | 7 | 0 | 91.00 |
| Averages | - | - | - | - | - | - | - | 0.16 | 14.84 | 1.50 | 3.25 | 1.25 | 1.75 | 0.00 | 22.75 |
Team 7
Captain: Kelli Ball

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 24 | 142.90 | 25.60 | Fat | 36.58 | 14.71 | 106.32 | -6.79 | 0.00 | 14.71 | 1 | 0 | 0 | 1 | 0 | 16.71 |
| 25 | 106.80 | 11.90 | X-Lean | 12.71 | 7.26 | 94.09 | -2.74 | 0.00 | 7.26 | 1 | 2 | 14 | 3 | 0 | 26.76 |
| 26 | 149.70 | 9.70 | X-Lean | 14.52 | 11.71 | 135.18 | -3.58 | 0.00 | 11.71 | 2 | 7 | 1 | 1 | 0 | 22.71 |
| Totals | - | - | - | - | - | - | - | 0.00 | 33.69 | 4 | 9 | 15 | 5 | 0 | 66.19 |
| Averages | - | - | - | - | - | - | - | 0.00 | 11.23 | 1.33 | 2.83 | 5.00 | 1.67 | 0.00 | 22.06 |
Team 39
Captain: Bryers/Brawleys

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 149 | 122.30 | 16.20 | Lean | 19.81 | 7.73 | 102.49 | 1.93 | 1.93 | 7.73 | 1 | 8 | 0 | 0 | 0 | 18.16 |
| 150 | 135.60 | 18.20 | Lean | 24.68 | 7.24 | 110.92 | -0.96 | 0.00 | 7.24 | 1 | 6 | 0 | 0 | 0 | 14.24 |
| 151 | 165.60 | 9.90 | X-Lean | 16.39 | 16.73 | 149.21 | 4.23 | 4.23 | 16.73 | 2 | 5 | 0 | 2 | 0 | 29.46 |
| 152 | 175.30 | 11.00 | Lean | 19.28 | 9.96 | 156.02 | 0.16 | 0.16 | 9.96 | 1 | 8 | 0 | 1 | 0 | 20.13 |
| Totals | - | - | - | - | - | - | - | 6.32 | 41.67 | 5 | 26 | 0 | 3 | 0 | 81.99 |
| Averages | - | - | - | - | - | - | - | 1.58 | 10.42 | 1.25 | 6.50 | 0.00 | 0.75 | 0.00 | 20.50 |
Team 3
Captain: Mike Ross

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 9 | 187.00 | 21.20 | Fat | 39.64 | 10.00 | 147.36 | -7.30 | 0.00 | 10.00 | 0 | 0 | 0 | 1 | 0 | 11.00 |
| 10 | 146.00 | 13.80 | Lean | 20.15 | 11.04 | 125.85 | -9.76 | 0.00 | 11.04 | 1 | 3 | 0 | 1 | 0 | 16.04 |
| 11 | 189.00 | 15.20 | Lean | 28.73 | 14.57 | 160.27 | -9.73 | 0.00 | 14.57 | 1 | 0 | 0 | 1 | 0 | 16.57 |
| 12 | 199.30 | 15.10 | Lean | 30.09 | 30.11 | 169.21 | -25.69 | 0.00 | 30.11 | 2 | 0 | 0 | 3 | 0 | 35.11 |
| Totals | - | - | - | - | - | - | - | 0.00 | 65.73 | 4 | 3 | 0 | 6 | 0 | 78.73 |
| Averages | - | - | - | - | - | - | - | 0.00 | 16.43 | 1.00 | 0.75 | 0.00 | 1.50 | 0.00 | 19.68 |
Team 9
Captain: Kali

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 30 | 161.90 | 30.30 | Obese | 49.06 | 5.73 | 112.84 | -1.47 | 0.00 | 5.73 | 0 | 0 | 0 | 0 | 0 | 5.73 |
| 31 | 124.00 | 23.50 | Average | 29.14 | 1.76 | 94.86 | -1.94 | 0.00 | 1.76 | 0 | 0 | 0 | 0 | 0 | 1.76 |
| 32 | 297.00 | 27.90 | Obese | 82.86 | 38.40 | 214.14 | -22.30 | 0.00 | 38.40 | 0 | 0 | 0 | 4 | 0 | 42.40 |
| 33 | 151.60 | 27.70 | Fat | 41.99 | 23.87 | 109.61 | -9.03 | 0.00 | 23.87 | 1 | 0 | 0 | 2 | 0 | 26.87 |
| Totals | - | - | - | - | - | - | - | 0.00 | 69.77 | 1 | 0 | 0 | 6 | 0 | 76.77 |
| Averages | - | - | - | - | - | - | - | 0.00 | 17.44 | 0.25 | 0.00 | 0.00 | 1.50 | 0.00 | 19.19 |
Team 14
Captain: Kerri

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 51 | 90.10 | 8.20 | X-Lean | 7.39 | 1.10 | 82.71 | -0.10 | 0.00 | 1.10 | 0 | 0 | 17 | 4 | 0 | 22.10 |
| 52 | 115.40 | 15.80 | X-Lean | 18.23 | 10.72 | 97.17 | -4.88 | 0.00 | 10.72 | 2 | 7 | 0 | 1 | 0 | 20.22 |
| 53 | 124.30 | 20.30 | Lean | 25.23 | 9.50 | 99.07 | -3.50 | 0.00 | 9.50 | 2 | 0 | 0 | 1 | 0 | 12.50 |
| Totals | - | - | - | - | - | - | - | 0.00 | 21.32 | 4 | 7 | 17 | 6 | 0 | 54.82 |
| Averages | - | - | - | - | - | - | - | 0.00 | 7.11 | 1.33 | 2.17 | 5.67 | 2.00 | 0.00 | 18.27 |
Team 24
Captain: Butler

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 87 | 116.00 | 17.20 | Lean | 19.95 | 4.01 | 96.05 | -0.99 | 0.00 | 4.01 | 0 | 8 | 0 | 0 | 0 | 11.51 |
| 88 | 115.30 | 15.60 | X-Lean | 17.99 | 8.73 | 97.31 | 2.03 | 2.03 | 8.73 | 2 | 8 | 1 | 1 | 0 | 22.26 |
| 89 | 113.90 | 16.20 | Lean | 18.45 | 4.57 | 95.45 | -0.83 | 0.00 | 4.57 | 0 | 9 | 0 | 0 | 0 | 13.07 |
| 90 | 131.90 | 20.70 | Lean | 27.30 | 21.70 | 104.60 | -10.30 | 0.00 | 21.70 | 2 | 0 | 0 | 2 | 0 | 25.70 |
| Totals | - | - | - | - | - | - | - | 2.03 | 39.01 | 4 | 24 | 1 | 3 | 0 | 72.54 |
| Averages | - | - | - | - | - | - | - | 0.51 | 9.75 | 1.00 | 5.88 | 0.25 | 0.75 | 0.00 | 18.14 |
Team 2
Captain: Allison

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 5 | 156.90 | 25.30 | Fat | 39.70 | 12.13 | 117.20 | -5.47 | 0.00 | 12.13 | 0 | 0 | 0 | 1 | 0 | 13.13 |
| 6 | 131.40 | 20.20 | Lean | 26.54 | 11.96 | 104.86 | -9.44 | 0.00 | 11.96 | 2 | 0 | 0 | 1 | 0 | 14.96 |
| 7 | 154.30 | 20.40 | Lean | 31.48 | 18.19 | 122.82 | -8.11 | 0.00 | 18.19 | 2 | 0 | 0 | 2 | 0 | 22.19 |
| 8 | 156.70 | 9.40 | X-Lean | 14.73 | 0.69 | 141.97 | 0.08 | 0.08 | 0.69 | 0 | 0 | 17 | 4 | 0 | 21.77 |
| Totals | - | - | - | - | - | - | - | 0.08 | 42.97 | 4 | 0 | 17 | 8 | 0 | 72.05 |
| Averages | - | - | - | - | - | - | - | 0.02 | 10.74 | 1.00 | 0.00 | 4.25 | 2.00 | 0.00 | 18.01 |
Team 51
Captain: Lorri

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 190 | 126.30 | 20.60 | Lean | 26.02 | 12.44 | 100.28 | -4.76 | 0.00 | 12.44 | 2 | 0 | 0 | 1 | 0 | 15.44 |
| 191 | 121.10 | 15.60 | X-Lean | 18.89 | 7.44 | 102.21 | -1.16 | 0.00 | 7.44 | 1 | 8 | 0 | 0 | 0 | 16.44 |
| 192 | 184.20 | 13.00 | Lean | 23.95 | 15.67 | 160.25 | -7.53 | 0.00 | 15.67 | 1 | 4 | 0 | 1 | 0 | 21.67 |
| Totals | - | - | - | - | - | - | - | 0.00 | 35.55 | 4 | 12 | 0 | 2 | 0 | 53.55 |
| Averages | - | - | - | - | - | - | - | 0.00 | 11.85 | 1.33 | 4.00 | 0.00 | 0.67 | 0.00 | 17.85 |
Team 23
Captain: Billy Burt

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 82 | 111.30 | 15.60 | X-Lean | 17.36 | 0.83 | 93.94 | -0.17 | 0.00 | 0.83 | 1 | 1 | 15 | 3 | 0 | 20.83 |
| 84 | 211.60 | 25.90 | Fat | 54.80 | 16.81 | 156.80 | -10.29 | 0.00 | 16.81 | 1 | 0 | 0 | 2 | 0 | 19.81 |
| 85 | 181.40 | 15.10 | Lean | 27.39 | 13.50 | 154.01 | -3.60 | 0.00 | 13.50 | 1 | 0 | 0 | 1 | 0 | 15.50 |
| 81 | 149.90 | 10.20 | X-Lean | 15.29 | 3.57 | 134.61 | -1.13 | 0.00 | 3.57 | 1 | 7 | 3 | 0 | 0 | 14.57 |
| Totals | - | - | - | - | - | - | - | 0.00 | 34.71 | 4 | 8 | 18 | 6 | 0 | 70.71 |
| Averages | - | - | - | - | - | - | - | 0.00 | 8.68 | 1.00 | 2.00 | 4.50 | 1.50 | 0.00 | 17.68 |
Team 20
Captain: Brenda

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 74 | 111.60 | 9.70 | X-Lean | 10.83 | 1.63 | 100.78 | 2.03 | 2.03 | 1.63 | 0 | 0 | 17 | 4 | 0 | 24.66 |
| 75 | 148.20 | 34.40 | Obese | 50.98 | 6.84 | 97.22 | -3.36 | 0.00 | 6.84 | 0 | 0 | 0 | 0 | 0 | 6.84 |
| 76 | 154.40 | 25.70 | Fat | 39.68 | 17.99 | 114.72 | -8.41 | 0.00 | 17.99 | 1 | 0 | 0 | 2 | 0 | 20.99 |
| Totals | - | - | - | - | - | - | - | 2.03 | 26.46 | 1 | 0 | 17 | 6 | 0 | 52.49 |
| Averages | - | - | - | - | - | - | - | 0.68 | 8.82 | 0.33 | 0.00 | 5.67 | 2.00 | 0.00 | 17.50 |
Team 49
Captain: Paige

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 162 | 104.70 | 7.40 | X-Lean | 7.75 | 0.35 | 96.95 | -0.15 | 0.00 | 0.35 | 0 | 0 | 17 | 4 | 0 | 21.35 |
| 185 | 135.30 | 17.10 | Lean | 23.14 | 2.23 | 112.16 | 1.13 | 1.13 | 2.23 | 0 | 8 | 0 | 0 | 0 | 11.37 |
| 186 | 144.10 | 20.00 | Lean | 28.82 | 3.28 | 115.28 | -1.22 | 0.00 | 3.28 | 1 | 2 | 0 | 0 | 0 | 5.78 |
| 187 | 117.10 | 13.10 | X-Lean | 15.34 | 2.03 | 101.76 | -0.67 | 0.00 | 2.03 | 0 | 0 | 17 | 4 | 0 | 23.03 |
| 188 | 111.90 | 13.00 | X-Lean | 14.55 | 8.39 | 97.35 | -3.01 | 0.00 | 8.39 | 1 | 4 | 10 | 3 | 0 | 25.89 |
| Totals | - | - | - | - | - | - | - | 1.13 | 16.28 | 2 | 13 | 44 | 11 | 0 | 87.41 |
| Averages | - | - | - | - | - | - | - | 0.23 | 3.26 | 0.40 | 2.60 | 8.80 | 2.20 | 0.00 | 17.48 |
Team 6
Captain: Doug

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 21 | 148.30 | 26.70 | Fat | 39.60 | 7.47 | 108.70 | -5.43 | 0.00 | 7.47 | 0 | 0 | 0 | 0 | 0 | 7.47 |
| 22 | 118.60 | 12.70 | X-Lean | 15.06 | 2.08 | 103.54 | 0.78 | 0.78 | 2.08 | 0 | 0 | 17 | 4 | 0 | 23.87 |
| 23 | 167.00 | 18.40 | Average | 30.73 | 16.18 | 136.27 | -7.52 | 0.00 | 16.18 | 1 | 0 | 0 | 2 | 0 | 19.18 |
| Totals | - | - | - | - | - | - | - | 0.78 | 25.74 | 1 | 0 | 17 | 6 | 0 | 50.53 |
| Averages | - | - | - | - | - | - | - | 0.26 | 8.58 | 0.33 | 0.00 | 5.67 | 2.00 | 0.00 | 16.84 |
Team 33
Captain: Jenna

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 122 | 143.20 | 23.80 | Average | 34.08 | 15.96 | 109.12 | -5.44 | 0.00 | 15.96 | 2 | 0 | 0 | 1 | 0 | 18.96 |
| 123 | 150.20 | 24.00 | Average | 36.05 | 14.02 | 114.15 | -1.57 | 0.00 | 14.02 | 2 | 0 | 0 | 1 | 0 | 17.02 |
| 124 | 151.10 | 24.10 | Average | 36.42 | 7.30 | 114.69 | -7.20 | 0.00 | 7.30 | 1 | 0 | 0 | 0 | 0 | 8.30 |
| 125 | 173.70 | 17.20 | Average | 29.88 | 18.44 | 143.82 | -13.46 | 0.00 | 18.44 | 1 | 0 | 0 | 2 | 0 | 21.44 |
| Totals | - | - | - | - | - | - | - | 0.00 | 55.72 | 6 | 0 | 0 | 4 | 0 | 65.72 |
| Averages | - | - | - | - | - | - | - | 0.00 | 13.93 | 1.50 | 0.00 | 0.00 | 1.00 | 0.00 | 16.43 |
Team 13
Captain: Murphy's

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 46 | 157.70 | 25.60 | Fat | 40.37 | 6.14 | 117.33 | -2.86 | 0.00 | 6.14 | 0 | 0 | 0 | 0 | 0 | 6.14 |
| 47 | 199.20 | 20.00 | Average | 39.84 | 27.84 | 159.36 | -12.96 | 0.00 | 27.84 | 2 | 0 | 0 | 3 | 0 | 32.84 |
| 48 | 191.30 | 22.30 | Fat | 42.66 | 9.27 | 148.64 | -8.83 | 0.00 | 9.27 | 0 | 0 | 0 | 1 | 0 | 10.27 |
| Totals | - | - | - | - | - | - | - | 0.00 | 43.25 | 2 | 0 | 0 | 4 | 0 | 49.25 |
| Averages | - | - | - | - | - | - | - | 0.00 | 14.42 | 0.67 | 0.00 | 0.00 | 1.33 | 0.00 | 16.42 |
Team 43
Captain: Marci

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 164 | 130.80 | 20.00 | Lean | 26.16 | 8.93 | 104.64 | -4.07 | 0.00 | 8.93 | 1 | 0 | 0 | 1 | 0 | 10.93 |
| 165 | 116.90 | 15.40 | X-Lean | 18.00 | 6.35 | 98.90 | -0.35 | 0.00 | 6.35 | 1 | 6 | 5 | 1 | 0 | 19.35 |
| 166 | 133.90 | 19.30 | Lean | 25.84 | 12.08 | 108.06 | 2.88 | 2.88 | 12.08 | 2 | 0 | 0 | 1 | 0 | 17.96 |
| Totals | - | - | - | - | - | - | - | 2.88 | 27.35 | 4 | 6 | 5 | 3 | 0 | 48.23 |
| Averages | - | - | - | - | - | - | - | 0.96 | 9.12 | 1.33 | 2.00 | 1.67 | 1.00 | 0.00 | 16.08 |
Team 5
Captain: Jen Shorts

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 17 | 130.40 | 22.20 | Average | 28.95 | 11.41 | 101.45 | 0.71 | 0.71 | 11.41 | 1 | 0 | 0 | 1 | 0 | 14.12 |
| 18 | 120.80 | 19.20 | Lean | 23.19 | 12.94 | 97.61 | -5.76 | 0.00 | 12.94 | 2 | 1 | 0 | 1 | 0 | 16.94 |
| 19 | 104.40 | 15.10 | X-Lean | 15.76 | 15.69 | 88.64 | -5.71 | 0.00 | 15.69 | 3 | 3 | 0 | 1 | 0 | 22.19 |
| 20 | 124.10 | 19.70 | Lean | 24.45 | 7.96 | 99.65 | -3.54 | 0.00 | 7.96 | 1 | 1 | 0 | 0 | 0 | 9.46 |
| Totals | - | - | - | - | - | - | - | 0.71 | 47.99 | 7 | 4 | 0 | 3 | 0 | 62.70 |
| Averages | - | - | - | - | - | - | - | 0.18 | 12.00 | 1.75 | 1.00 | 0.00 | 0.75 | 0.00 | 15.67 |
Team 42
Captain: Lisa C

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 160 | 128.60 | 18.40 | Lean | 23.66 | 0.87 | 104.94 | -0.33 | 0.00 | 0.87 | 0 | 9 | 0 | 0 | 0 | 9.37 |
| 161 | 178.20 | 34.80 | Obese | 62.01 | 22.23 | 116.19 | -10.17 | 0.00 | 22.23 | 0 | 0 | 0 | 2 | 0 | 24.23 |
| 163 | 123.80 | 18.00 | Lean | 22.28 | 3.40 | 101.52 | -1.20 | 0.00 | 3.40 | 0 | 9 | 0 | 0 | 0 | 11.90 |
| Totals | - | - | - | - | - | - | - | 0.00 | 26.49 | 0 | 17 | 0 | 2 | 0 | 45.49 |
| Averages | - | - | - | - | - | - | - | 0.00 | 8.83 | 0.00 | 5.67 | 0.00 | 0.67 | 0.00 | 15.16 |
Team 40
Captain: LT

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 153 | 109.80 | 15.20 | X-Lean | 16.69 | 5.73 | 93.11 | -2.47 | 0.00 | 5.73 | 1 | 8 | 1 | 0 | 0 | 15.73 |
| 155 | 169.70 | 37.30 | Obese | 63.30 | 10.88 | 106.40 | -3.02 | 0.00 | 10.88 | 0 | 0 | 0 | 1 | 0 | 11.88 |
| Totals | - | - | - | - | - | - | - | 0.00 | 16.61 | 1 | 8 | 1 | 1 | 0 | 27.61 |
| Averages | - | - | - | - | - | - | - | 0.00 | 8.30 | 0.50 | 4.00 | 0.50 | 0.50 | 0.00 | 13.80 |
Team 1
Captain: Bill's mom

| Member ID | Weight | BF % | BF Category | BF LBS | BF LBS Lost | Muscle LBS | Muscle Gained | Muscle Pts | Fat Pts | Cat. Drop Pts | Lean Pts | Extra Lean Pts | Bonus Pts | Food Log Pts | Total Pts |
| 1 | 96.50 | 13.40 | X-Lean | 12.93 | 0.85 | 83.57 | -1.06 | 0.00 | 0.85 | 0 | 0 | 17 | 4 | 0 | 21.85 |
| 2 | 123.90 | 19.60 | Lean | 24.28 | 5.28 | 99.62 | 2.28 | 2.28 | 5.28 | 1 | 2 | 0 | 0 | 0 | 10.57 |
| 4 | 156.90 | 27.30 | Fat | 42.83 | 7.02 | 114.07 | -3.38 | 0.00 | 7.02 | 0 | 0 | 0 | 0 | 0 | 7.02 |
